Created: 11/21/2024 4:12:31 PM
State | Time in alarm | Alarm message | Alarm limits | Primary Group | Custom1 | Custom2 | Comment |
---|---|---|---|---|---|---|---|
HIHI * | 000:00:35 | Level 2 indicator alarm | =HIHI | Unit1\Level\Indicator 2 | |||
Information | 8381:10:56 | Station number 5 is down | =DOWN | Station Status | |||
Information | 8381:10:56 | Station number 6 is down | =DOWN | Station Status | |||
Warning | 8381:10:56 | Unit 1 NOX emissions, 225, is too high | >100 | NOx | |||
High | 8381:10:56 | Unit 1 power output, 169, is greater than 165 | >165 | Power | |||
* | 8381:10:56 | OperationRunning (1.000) = 1 | =1 | OperationStatus |
Generated by EXELE TopView Software
Licensed to TopView Demo
TopView is a registered trademark of
EXELE Information Systems, Inc.
For more information contact us at support@exele.com or
visit us at http://www.exele.com