Created: 3/7/2021 2:01:00 AM
State | Time in alarm | Alarm message | Alarm limits | Primary Group | Custom1 | Custom2 | Comment |
---|---|---|---|---|---|---|---|
High | 5967:12:25 | Outlet temperature, 160.00, is too high | >150 OR <130 | Unit1\Temperature | AlarmInfo | AlarmInfo | row 1 comment |
HIHI * | 000:00:04 | Level 2 indicator alarm | =HIHI | Unit1\Level\Indicator 2 | |||
Information * | 000:00:10 | Discharge pump 2 is running | =RUNNING | Unit2\Pump | |||
Information | 5967:12:25 | Station number 5 is down | =DOWN | Station Status | |||
Information | 5967:12:25 | Station number 6 is down | =DOWN | Station Status | |||
Warning | 5967:12:25 | Unit 1 NOX emissions, 220, is too high | >100 | NOx | |||
High | 5967:12:25 | Unit 1 power output, 168, is greater than 165 | >165 | Power | |||
* | 5967:12:25 | OperationRunning (1.000) = 1 | =1 | OperationStatus |
Generated by EXELE TopView Software
Licensed to TopView Demo
TopView is a registered trademark of
EXELE Information Systems, Inc.
For more information contact us at support@exele.com or
visit us at http://www.exele.com