Created: 11/24/2024 7:17:31 AM
State | Current value | Status | Units | Time | Description | Alarm limits | Time in alarm | Time of alarm | Primary Group | Priority | Custom1 | Custom2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Disabled | 160.00 | Good | Deg F | 11/24/2024 7:17:29 AM | Outlet temperature | >150 OR <130 | (disabled) | (disabled) | Unit1\Temperature | 1 | AlarmInfo | AlarmInfo |
Disabled | 162.2 | Good | Deg F | 11/24/2024 7:17:29 AM | Avg outlet temp | (disabled) | (disabled) | Unit1\Temperature | 1 | |||
* | OK | Good | 11/24/2024 7:17:29 AM | Level 1 indicator | =HI (DelayIn=10s) | 000:00:10 | 11/24/2024 7:17:05 AM | Unit1\Level\Indicator 1 | 1 | |||
HIHI * | HIHI | Good | 11/24/2024 7:17:29 AM | Level 2 indicator | =HIHI | 000:00:15 | 11/24/2024 7:17:15 AM | Unit1\Level\Indicator 2 | 1 | |||
Running | Good | State | 11/24/2024 7:17:29 AM | Discharge Pump 1 | Unit1\Pump | 1 | ||||||
Information * | Running | Good | State | 11/24/2024 7:17:29 AM | Discharge Pump 2 | =RUNNING | 000:00:15 | 11/24/2024 7:17:15 AM | Unit2\Pump | 1 | ||
149.0 | Good | psi | 11/24/2024 7:17:29 AM | Outlet 4 pressure | Pressure | 1 | ||||||
149.2 | Good | psi | 11/24/2024 7:17:29 AM | Outlet 5 pressure | Pressure | 5 | ||||||
173.0 | Good | Deg F | 11/24/2024 7:17:29 AM | Outlet 4 temperature | Unit1\Temperature | 1 | ||||||
176.0 | Good | Deg F | 11/24/2024 7:17:29 AM | Outlet 5 temperature | Unit1\Temperature | 1 | ||||||
Up | Good | 11/24/2024 7:17:29 AM | Station 4 status | =DOWN | Station Status | 1 | ||||||
Information | Down | Good | 11/24/2024 7:17:29 AM | Station 5 status | =DOWN | 8444:15:57 | 12/8/2023 11:01:32 AM | Station Status | 1 | |||
Information | Down | Good | 11/24/2024 7:17:29 AM | Station 6 status | =DOWN | 8444:15:57 | 12/8/2023 11:01:32 AM | Station Status | 1 | |||
Warning | 223 | Good | ppm | 11/24/2024 7:17:29 AM | Unit1 NOx | >100 | 8444:15:57 | 12/8/2023 11:01:32 AM | NOx | 1 | ||
223 | Good | ppm | 11/24/2024 7:17:29 AM | Unit 2 NOx | NOx | 1 | ||||||
High | 170 | Good | MW | 11/24/2024 7:17:29 AM | Unit 1 power | >165 | 8444:15:57 | 12/8/2023 11:01:32 AM | Power | 1 | ||
* | 163 | Good | MW | 11/24/2024 7:17:29 AM | Unit 2 power | >170 Configured: >'TopView.Dev1.Power_Unit_1' | 000:00:15 | 11/24/2024 7:15:24 AM | Power | 1 | ||
* | 1.000 | Good | 11/24/2024 7:17:30 AM | Operation running | =1 | 8444:15:57 | 12/8/2023 11:01:32 AM | OperationStatus | 1 | |||
446.393 | Good | 11/24/2024 7:17:30 AM | 1 | |||||||||
0.000 | Good | 11/24/2024 7:17:30 AM | Current number of SNMP Trap msgs sent that failed since TopView was started | 1 | ||||||||
0.000 | Good | 11/24/2024 7:17:30 AM | Current number of msgs in the outgoing SNMP Trap queue | 1 | ||||||||
0.000 | Good | 11/24/2024 7:17:30 AM | Total number of SNMP Trap msgs sent since TopView was started | 1 |
Generated by EXELE TopView Software
Licensed to TopView Demo
TopView is a registered trademark of
EXELE Information Systems, Inc.
For more information contact us at support@exele.com or
visit us at http://www.exele.com