Created: 3/7/2021 1:31:30 AM
State | Current value | Status | Units | Time | Description | Alarm limits | Time in alarm | Time of alarm | Primary Group | Priority | Custom1 | Custom2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 163.33 | Good | Deg F | 3/7/2021 1:31:28 AM | Outlet temperature | >150 OR <130 | 5966:42:57 | 7/1/2020 11:48:31 AM | Unit1\Temperature | 1 | AlarmInfo | AlarmInfo |
163.6 | Good | Deg F | 3/7/2021 1:31:28 AM | Avg outlet temp | Unit1\Temperature | 1 | ||||||
* | HI | Good | 3/7/2021 1:31:28 AM | Level 1 indicator | =HI (DelayIn=10s) | 000:00:05 | 3/7/2021 1:30:43 AM | Unit1\Level\Indicator 1 | 1 | |||
* | HI | Good | 3/7/2021 1:31:28 AM | Level 2 indicator | =HIHI | 000:00:40 | 3/7/2021 1:30:48 AM | Unit1\Level\Indicator 2 | 1 | |||
Running | Good | State | 3/7/2021 1:31:28 AM | Discharge Pump 1 | Unit1\Pump | 1 | ||||||
Information * | Running | Good | State | 3/7/2021 1:31:28 AM | Discharge Pump 2 | =RUNNING | 000:00:40 | 3/7/2021 1:30:48 AM | Unit2\Pump | 1 | ||
148.2 | Good | psi | 3/7/2021 1:31:28 AM | Outlet 4 pressure | Pressure | 1 | ||||||
153.0 | Good | psi | 3/7/2021 1:31:28 AM | Outlet 5 pressure | Pressure | 5 | ||||||
168.5 | Good | Deg F | 3/7/2021 1:31:28 AM | Outlet 4 temperature | Unit1\Temperature | 1 | ||||||
175.2 | Good | Deg F | 3/7/2021 1:31:28 AM | Outlet 5 temperature | Unit1\Temperature | 1 | ||||||
Up | Good | 3/7/2021 1:31:28 AM | Station 4 status | =DOWN | Station Status | 1 | ||||||
Information | Down | Good | 3/7/2021 1:31:28 AM | Station 5 status | =DOWN | 5966:42:57 | 7/1/2020 11:48:31 AM | Station Status | 1 | |||
Information | Down | Good | 3/7/2021 1:31:28 AM | Station 6 status | =DOWN | 5966:42:57 | 7/1/2020 11:48:31 AM | Station Status | 1 | |||
Warning | 221 | Good | ppm | 3/7/2021 1:31:28 AM | Unit1 NOx | >100 | 5966:42:57 | 7/1/2020 11:48:31 AM | NOx | 1 | ||
222 | Good | ppm | 3/7/2021 1:31:28 AM | Unit 2 NOx | NOx | 1 | ||||||
High | 169 | Good | MW | 3/7/2021 1:31:28 AM | Unit 1 power | >165 | 5966:42:57 | 7/1/2020 11:48:31 AM | Power | 1 | ||
* | 167 | Good | MW | 3/7/2021 1:31:28 AM | Unit 2 power | >'TopView.Dev1.Power_Unit_1' | 000:00:55 | 3/7/2021 1:12:36 AM | Power | 1 | ||
* | 1.000 | Good | 3/7/2021 1:31:28 AM | Operation running | =1 | 5966:42:57 | 7/1/2020 11:48:31 AM | OperationStatus | 1 | |||
443.476 | Good | 3/7/2021 1:31:28 AM | 1 | |||||||||
0.000 | Good | 3/7/2021 1:31:28 AM | Current number of SNMP Trap msgs sent that failed since TopView was started | 1 | ||||||||
0.000 | Good | 3/7/2021 1:31:28 AM | Current number of msgs in the outgoing SNMP Trap queue | 1 | ||||||||
0.000 | Good | 3/7/2021 1:31:28 AM | Total number of SNMP Trap msgs sent since TopView was started | 1 |
Generated by EXELE TopView Software
Licensed to TopView Demo
TopView is a registered trademark of
EXELE Information Systems, Inc.
For more information contact us at support@exele.com or
visit us at http://www.exele.com